Bihar Vidhan Parishad (Bihar Legislative Council)Bihar Vidhan Parishad PA, DEO, LDC & Stenographer Recruitment 2025Advertisement No: 02/2025 |
1: Important Date
| Event | Date & Time |
|---|---|
| Online Registration Start Date | 28 November 2025 (From 05:00 PM) |
| Fee Payment Start Date | 28 November 2025 (From 05:00 PM) |
| Last Date for Online Application | 19 December 2025 (Till 11:59 PM) |
| Last Date for Online Fee Payment | 21 December 2025 (Till 11:59 PM) |
2: Application Fee
| Category | Application Fee |
|---|---|
| All Candidates | ₹100/- |
Payment Mode (Online):
Debit Card
Credit Card
Internet Banking
IMPS
Cash Card / Mobile Wallet
Payment must be made online only through the available methods.
3: Eligibility Criteria
3(a) Age Limit:
| Post | Category | Minimum Age | Maximum Age |
|---|---|---|---|
| DEO / LDC | General / EWS Male | 18 Years | 37 Years |
| DEO / LDC | General / EWS Female | 18 Years | 40 Years |
| DEO / LDC | BC / EBC Male & Female | 18 Years | 40 Years |
| DEO / LDC | SC / ST Male & Female | 18 Years | 42 Years |
| Steno / PA | General / EWS Male | 21 Years | 37 Years |
| Steno / PA | General / EWS Female | 21 Years | 40 Years |
| Steno / PA | BC / EBC Male & Female | 21 Years | 40 Years |
| Steno / PA | SC / ST Male & Female | 21 Years | 42 Years |
- Calculate your age using the Online Age Calculator.
3(b) Educational Qualification:
| Post Name | Educational Qualification & Skills |
|---|---|
| Personal Assistant (PA) | Graduate degree; Hindi Stenography speed 100 w.p.m.; Hindi/English typing speed 30 w.p.m.; Computer certificate from AICTE / DOEACC / NIELIT (‘O’ Level) desirable. |
| Data Entry Operator (DEO) | Intermediate (10+2); Typing speed 8000 key-depressions/hour; Computer certificate like ADCA or AICTE / DOEACC / NIELIT (‘O’ Level) desirable. |
| Lower Division Clerk (LDC) | Intermediate (10+2); Hindi/English typing speed 30 w.p.m.; Computer certificate from AICTE / DOEACC / NIELIT (‘O’ Level) desirable. |
| Stenographer | Graduate degree; Hindi Stenography speed 80 w.p.m.; Hindi/English typing speed 30 w.p.m.; Computer certificate from AICTE / DOEACC / NIELIT (‘O’ Level) desirable. |
4: Vacancy Distribution – Bihar Vidhan Parishad Recruitment 2025
Total Vacancies: 64 Posts
| Post Name | UR | SC | ST | EBC | BC | BC Women | EWS | Total Posts |
|---|---|---|---|---|---|---|---|---|
| Personal Assistant (PA) | 02 | 02 | 00 | 01 | 01 | 00 | 01 | 07 |
| Data Entry Operator (DEO) | 15 | 05 | 00 | 07 | 04 | 01 | 03 | 35 |
| Lower Division Clerk (LDC) | 04 | 02 | 00 | 01 | 02 | 00 | 01 | 10 |
| Stenographer | 05 | 05 | 00 | 00 | 00 | 01 | 01 | 12 |
5: Selection Process
- Written Exam
- Steno / Typing Test (Post Wise)
- Document Verification
- Medical Examination
6: Bihar Vidhan Parishad Exam Pattern & Syllabus 2025
6(a). Preliminary Examination Pattern:
Exam Type: Objective (MCQ)
Duration: 2 Hours
Total Questions: 100
Total Marks: 400
Marking Scheme: +4 for correct, –1 for wrong
Medium: Hindi & English (English valid in case of mismatch)
Shortlisting: 10× of total vacancies
Minimum Qualifying Marks:
General: 40%
BC: 36.5%
EBC: 34%
SC/ST/Women/PwD: 32%
No re-evaluation/re-checking allowed
Exam may be held in multiple shifts with normalization
6(b) Subject-Wise Distribution of Questions:
| Subject | No. of Questions |
|---|---|
| General Studies | 40 |
| General Science & Mathematics | 30 |
| Mental Ability Test & Logical Reasoning | 30 |
| Total | 100 Questions (400 Marks) |
6(c) Detailed Syllabus for Preliminary Examination:
| Section | Topics Covered |
|---|---|
| A. General Studies | – Bihar, India & neighboring countries (comprehensive questions) – Current events (national & international) – Scientific progress – Awards, sports, important books – History of India, Bihar & neighboring regions – Geography, economy & culture of India – Indian Polity & Political System – Indian Economy – Bihar’s economy post-independence (major changes) – National Movements & Bihar’s contribution |
| B. General Science & Mathematics | General Science: Physics, Chemistry, Zoology, Botany Mathematics: Number System, Basic Arithmetic, Algebra, Geometry, Average, Percentage, Profit & Loss, Simple & Compound Interest |
| C. Mental Ability Test & Logical Reasoning | Analogy, Coding-Decoding, Series, Blood Relation, Direction Sense, Time & Distance, Statement–Conclusion, Decision Making, Syllogism, Venn Diagram, Non-Verbal Reasoning |
7: How to apply for Bihar Vidhan Parishad Recruitment 2025?
8: Salary Structure – Bihar Vidhan Parishad Recruitment 2025
| Post Name | Pay Level | Salary (Pay Matrix) |
|---|---|---|
| Personal Assistant (PA) | Level-07 | ₹44,900 – ₹1,42,400 |
| Data Entry Operator (DEO) | Level-04 | ₹25,500 – ₹81,100 |
| Lower Division Clerk (LDC) | Level-02 | ₹19,900 – ₹63,200 |
| Stenographer | Level-04 | ₹25,500 – ₹81,100 |
9: Some Useful Links
| Apply Online | |
| Download Notification | |
| Join Whats App Channel | Click Here |
| Join Telegram Channel | Click Here |
| Official Website | Official Website |

