All India Institute of Medical Sciences (AIIMS)AIIMS 4th CRE Group B C Recruitment 2025 |
1: Important Date
| Event | Date |
|---|---|
| Notification Release Date | 14.11.2025 |
| Online Application Start Date | 14.11.2025 |
| Online Application Last Date | 02.12.2025 |
| Last Date to Submit NOC | 06.12.2025 |
| Application Status Release | 08.12.2025 |
| Admit Card Release Date | As per exam scheme |
| CBT Exam Date | 22nd to 24th December 2025 (Tentative) |
| Skill Test Date | To be notified |
2: Application Fee
Candidates applying for the AIIMS CRE Recruitment 2025 must pay the prescribed application fee through online payment methods such as Debit Card, Credit Card, or Net Banking. If a candidate wishes to apply for more than one group, they must submit a separate application and fee for each group.
The application fee for different categories under the AIIMS 4th CRE Group B C Recruitment 2025 is as follows:
| Category | Application Fee |
|---|---|
| General / OBC | Rs. 3000/- |
| SC / ST / EWS | Rs. 2400/- |
| Persons with Disabilities (PwD) | Exempted |
3: AIIMS 4th CRE Recruitment 2025 – Eligibility Criteria
3(a) Educational Qualification & Age Limit:
| Post Name | Educational Qualification | Age Limit |
|---|---|---|
| Assistant Dietician | M.Sc. (Food & Nutrition) + 2 years’ experience | Max. 35 yrs |
| Dietician | M.Sc. in Home Science / Food & Nutrition OR Equivalent + 3 years’ experience | 21–35 yrs |
| Demonstrator (Dietetics & Nutrition) | Graduate with PG Diploma in Dietetics/Nutrition OR B.Sc. (Home Science) | Max. 30 yrs |
| Assistant (NS) | Bachelor’s Degree + Computer Proficiency | Max. 35 yrs |
| Assistant Administrative Officer | MBA/PG Degree + Govt. Rules/Regulations Knowledge + Computer Proficiency | 21–30 yrs |
| Executive Assistant (NS) | Degree + Computer Proficiency | 21–30 yrs |
| Data Entry Operator Grade A | 12th pass + 8,000 KDPH typing speed | 18–27 yrs |
| Junior Administrative Assistant | Degree + Computer Proficiency | 21–30 yrs |
| Lower Division Clerk (LDC) | 12th pass + Typing as per Govt. norms | 18–30 yrs |
| Senior Administrative Assistant / UDC | Degree + Computer Proficiency + Typing | 21–30 yrs |
| Assistant Engineer | Graduate in Civil/Electrical/Mechanical Engg. OR Diploma with experience | Max. 35 yrs |
| Junior Engineer | Graduate OR Diploma in Civil/Electrical/Mechanical Engg. + Experience | 21–30 yrs |
| Audiometer Technician | 4-year Degree in Audiology OR 2-year Diploma + 2 yrs exp. | 18–25 yrs |
| Junior Audiologist / Speech Therapist | B.Sc. (Speech & Hearing) + RCI Registration | 21–30 yrs |
| Technical Assistant (ENT) | B.Sc. Degree in Speech & Hearing + RCI Registration | 18–30 yrs |
| Junior Medical Lab Technologist | 12th (Science) + Diploma OR BMLT + Experience | 18–25 yrs |
| Lab Technician | 12th (Science) + Diploma OR B.Sc. MLT | 18–27 yrs |
| Lab Attendant | 12th (Science) + Diploma OR Experience | 18–25 yrs |
| Medical Laboratory Technologist | BMLT / Medical Lab Science + Experience | Max. 35 yrs |
| ECG Technician | 12th (Science) + 2-year Diploma in ECG Technology | 18–25 yrs |
| Technical Assistant (Theatre/OT/Anaesthesia) | B.Sc. OT Techniques OR Diploma + Experience | 21–30 yrs |
| Technician (OT) | B.Sc. OT Technology OR 12th (Science) + Diploma + Experience | 18–30 yrs |
| Dental Hygienist / Technical Officer | 12th (Science) + 2-year Diploma in Dental Hygiene | 21–35 yrs |
| Dental Technician | 12th (Science) + 2-year Diploma in Dental Mechanic | 18–30 yrs |
| Junior Scale Steno (Hindi) | 12th pass + Steno norms + Hindi/English typing/shorthand | 21–30 yrs |
| Personal Assistant | Degree + Steno norms (Hindi/English) | 18–30 yrs |
- Calculate your age using the Online Age Calculator.
3(b) Age Relaxation (as per Government Rules):
| Category | Age Relaxation |
|---|---|
| SC / ST • Central Govt. Employees (Group B) • J&K Domicile (General) • Defence Personnel (General) | 5 years |
| OBC | 3 years |
| PWBD • J&K Domicile (SC/ST) • Defence Personnel (SC/ST) | 10 years |
| J&K Domicile (OBC) • Defence Personnel (OBC) | 8 years |
| Widows/Divorced/Judicially Separated Women (General/OBC/SC-ST) | 35 / 38 / 40 years |
| Service Clerks (General/OBC/SC-ST) | 45 / 48 / 50 years |
| Ex-Servicemen / ECO / SSCOs (Group B & C) | Service length + 3 years |
| Central Govt. Employees – Group C (General/OBC/SC-ST) | 40 / 43 / 45 years |
4: AIIMS Group B C Vacancy 2025
Total Vacancies: 1,383 Posts
| Post Name | Vacancies |
|---|---|
| Assistant Dietician / Dietician / Warden | 17 |
| Assistant Administrative Officer / Assistant / etc. | 39 |
| Junior Administrative Assistant / LDC / etc. | 121 |
| Junior Engineer (Civil) | 3 |
| Junior Engineer (Electrical) | 7 |
| Assistant Engineer (AC & R) / Junior Engineer (AC&R) / etc. | 7 |
| Junior Audiologist / Speech Therapist / etc. | 7 |
| Electrician / Wireman / Lineman (Electrical) | 7 |
| Manifold Technician (Gas Steward) / Gas Officer / etc. | 7 |
| Assistant Laundry Supervisor | 5 |
| Technician OT / Anaesthesia Technician / etc. | 182 |
| Pharmacist / Pharmacist Grade II / etc. | 35 |
| Cashier / Junior Accounts Officer (Accountant) | 13 |
| Assistant Stores Officer / Junior Store Officer / etc. | 102 |
| CSSD Technician | 7 |
| Mortuary Attendant / Hospital Attendant Grade III / etc. | 54 |
| Lab Attendant Grade-II / Technician (Laboratory) / etc. | 80 |
| Library & Information Assistant / Library Attendant / etc. | 20 |
| Medical Record Officer / Junior Medical Record Officer / etc. | 73 |
| Jr. Scale Steno (Hindi) / Personal Assistant / etc. | 71 |
| Medical Social Worker / Medical Social Service Officer / etc. | 22 |
| Technical Officer (Dental) / Dental Technician | 2 |
| Technical Officer Ophthalmology (Refractionist) / Optometrist / etc. | 11 |
| Technician (Radiotherapy) | 23 |
| Technician (Radiology) / Radiographic Technician / etc. | 105 |
| Perfusionist | 19 |
| Embryologist | 2 |
| Assistant Security Officer / Assistant Fire Officer | 3 |
| Fire Technician / Security cum Fire Assistant | 12 |
| Physiotherapist / Junior Physiotherapist / etc. | 46 |
| Driver Ordinary Grade | 8 |
| Junior Medical Record Officer (Receptionist) / Receptionist | 14 |
| Junior Warden (House Keepers) / Warden (Hostel Warden) / etc. | 23 |
| Senior Nursing Officer (Staff Nurse Grade-I) / etc. | 122 |
| Sanitary Inspector / Sanitary Inspector Grade-II / etc. | 33 |
| Occupational Therapist / Junior Occupational Therapist | 4 |
| Junior Hindi Translator / Senior Translation Officer / etc. | 8 |
| Nuclear Medicine Technologist | 12 |
| Transplant Coordinator | 4 |
| Yoga Instructor | 2 |
| Programmer | 5 |
| Prosthetic Technician Gr. I / Orthotic Technician | 3 |
| Tailor Grade III | 2 |
| Artist | 1 |
| Electrocardiograph Technical Assistant | 1 |
| Medical Photographer / Junior Photographer | 3 |
| Statistical Assistant | 1 |
| Junior Engineer (Instrumentation) | 1 |
| Laundry Mechanic | 1 |
| PACS Administrator | 1 |
| Assistant Research Officer / Research Assistant | 31 |
| Junior Engineer (Safety) | 1 |
| Total | 1383 |
5: AIIMS CRE Recruitment 2025 Selection Process
The AIIMS 4th CRE Group B C Recruitment 2025 follows a multi-stage selection procedure to shortlist candidates, the selection process includes the following stages:Stage 1: Computer-Based Test (CBT)
Stage 2: Skill Test (Post-Specific)
Stage 3: Document Verification & Final Selection
6: AIIMS CRE 2025 Exam Pattern
Before applying for the exam through AIIMS 4th CRE Apply Online 2025, candidates should clearly understand the paper pattern mentioned in the official AIIMS Recruitment 2025 Notification. The Common Recruitment Examination (CRE) for the AIIMS Group B C Vacancy 2025 includes the following exam structure:
Key Highlights of the AIIMS CRE Exam:
The CBT consists of 100 Multiple Choice Questions (MCQs)
Each correct answer carries 4 marks
Total exam duration: 90 minutes
Negative marking: 1/4 mark deducted for every wrong answer
| Subjects | Total No. of Questions | Total Marks | Time Duration |
|---|---|---|---|
| General Knowledge, Aptitude & Computer Knowledge | 25 | 100 | 90 minutes |
| Domain-Specific Subject | 75 | 300 | |
| Total | 100 | 400 | 90 minutes |
This exam pattern is applicable to all posts covered under the AIIMS 4th CRE Group B C Recruitment 2025, ensuring transparency and uniformity across all AIIMS institutions.
7: How to Apply for AIIMS 4th CRE Group B C Recruitment 2025?
8: AIIMS CRE 2025 – Salary Structure (Grouped by Pay Level)
| Pay Level | Posts |
|---|---|
| Pay Level 7 | Assistant Administrative Officer, Assistant Engineer (Civil/Electrical), Chief Cashier, Bio-Medical Engineer, Quality Control Manager |
| Pay Level 6 | Assistant Dietician, Dietician, Demonstrator (Dietetics & Nutrition), Executive Assistant, Statistical Assistant, Office Assistant (NS), Junior Engineer (Civil/Electrical), Junior Accounts Officer, Junior Hindi Translator, Demonstrator (Physiotherapy), Physiotherapist, Pharmacist (Allopathic) |
| Pay Level 5 | Technician (Various Departments), Speech Therapist, Junior Technical Assistant (ENT), Radiographer, Senior Health Officer, Programme Assistant, Yoga Instructor, Programmer, Senior Storekeeper (Pharma), Store Assistant, Pharmacist (Homeopathy), Senior Nursing Officer, Public Health Nurse |
| Pay Level 4 | Data Entry Operator Grade B, Senior Administrative Assistant, UDC, Electronic Technician, Pump Mechanic (Gas Mechanic), Store Keeper (Drugs), Cashier, Stenographer Grade-II |
| Pay Level 3 | Junior Administrative Assistant, Junior Administrative Clerk, Lab Attendant, Junior Lab Technician, Laboratory Technologist, OT Assistant, Dissection Hall Attendant, ECG Technician, Driver, Warden, Nursing Officer, Medical Record Technician |
| Pay Level 2 | Washerman, Medical Room Attendant, Dishwasher, Assistant Laundry Supervisor, Laundry Operator, Store Assistant Grade-II, Sanitary Staff, Medical Record Assistant |
9: Some Useful Links
| Apply Online | |
| Download Notification | |
| Join Whats App Channel | Click Here |
| Join Telegram Channel | Click Here |
| Official Website | AIIMS Official Website |

