Institute of Banking Personnel Selection (IBPS)IBPS Specialist Officer SO 15th Pre Result 2025 – Check Your Score Online |
1: Important Date
| Event | Date |
|---|---|
| Application Start Date | 01 July 2025 |
| Registration Last Date | 28 July 2025 |
| Pay Exam Fee Last Date | 28 July 2025 |
| Edit Application Window | 31 July – 01 August 2025 |
| Pre Exam Admit Card | 22 August 2025 |
| Pre Exam Date | 30 August 2025 |
| Result Declared Date | 17 October 2025 |
| Score Card Declared Date | 24 October 2025 (Available Now) |
| Mains Exam Date | To be Announced |
| Mains Admit Card Date | To be Announced |
| Mains Result Declared Date | To be Announced |
2: Application Fee
| Category | Application Fee (INR) |
|---|---|
| General, OBC, EWS | ₹850 |
| SC, ST | ₹175 |
| PH (Physically Handicapped) | ₹175 |
3: Eligibility Criteria
3(a) Age Limit
Minimum Age: 20 Years
Maximum Age: 30 Years
Age relaxation is applicable as per IBPS rules and regulations.
- Calculate your age using the Online Age Calculator.
3(b) Post-wise Eligibility Criteria and Total Vacancies
| Total Posts: 1007 | ||
|---|---|---|
| Post Name | Total Posts | Eligibility Criteria |
| IT Officer Scale I | 203 | 4-year Engineering/Technology degree or PG in Computer Science, Computer Application, IT, Electronics, Electronics Telecommunication, Electronics Communication, or Electronics Instrumentation. Candidates with DOEACC “B” Level certification are also eligible. |
| Agricultural Field Officer Scale I | 310 | 4-year Graduation in Agriculture, Horticulture, Animal Husbandry, Veterinary Science, Dairy Science, Fishery Science, Pisciculture, Agri. Marketing & Cooperation, Agro-Forestry, Forestry, Agricultural Biotechnology, Food Science, Agriculture Business Management, Food Technology, or Agricultural Engineering. |
| Rajbhasha Adhikari Scale I | 78 | PG Degree in Hindi with English as a subject at Graduation level OR PG Degree in Sanskrit with English and Hindi as subjects at Graduation level. |
| Law Officer Scale I | 56 | Bachelor of Law (LLB) degree and enrollment as an Advocate with the Bar Council. |
| HR / Personnel Officer Scale I | 10 | Graduate or 2-year full-time PG Degree/Diploma in Personnel Management, Industrial Relations, HR/HRD, Social Work, or Labor Law. |
| Marketing Officer Scale I | 350 | Graduation plus 2-year full-time MMS (Marketing), MBA (Marketing), or 2-year full-time PGDBA/PGDBM/PGPM/PGDM with specialization in Marketing. |
4: How to Check IBPS SO Pre Result with Marks 2025
Candidates who appeared for the IBPS Specialist Officer SO 15th Prelims Exam 2025 can now easily check their results and download their scorecards online. Follow the steps below to access your IBPS SO Pre Result with Marks 2025 safely and securely:
|
5: Selection Process
The selection for IBPS SO 15th Recruitment 2025 will be based on the following stages:
|
6: Some Useful Links
| Download Pre Score Card | |
| Download Pre Result | |
| Apply Online | |
| Download Notification | |
| Join Whats App Channel | Click Here |
| Join Telegram Channel | Click Here |
| Official Website | IBPS |
7: FAQ – Frequently Asked Questions
Q1. What is the IBPS SO Prelims Exam Date? Q2. When was the IBPS SO Prelims Result declared? Q3. When was the IBPS SO Prelims Scorecard released? Q4. How can I check my IBPS SO Prelims Scorecard?
Q5. What details are mentioned in the IBPS SO Prelims Scorecard?
Q6. Is the IBPS SO Prelims Scorecard valid for future recruitment cycles? Q7. Can I change my IBPS SO Prelims Exam center after allotment? Q8. What is the next step after the Prelims Exam? |

