Indian Navy (Nausena)Indian Navy Entrance Test INET 2025Indian Navy Agniveer SSR/MR Recruitment 2025 – 02/2025, 01/2026 & 02/2026 Batch: Summary of Notification |
Important Dates: | |
| Application Start Date: | 29 March 2025 |
| Last Date to Apply Form: | 25 April 2025 Till 05:00 PM |
| Last Date for Fee Payment: | 10 April 2025 |
| Form Correction Date: | 14 – 16 April 2025 |
| Stage I – INET Exam: | May 2025 |
Application Fee: | |
| General / OBC / EWS: | 550/- |
| SC / ST: | 550/- |
| |
Indian Navy Agniveer SSR/MR Notification 2025: Age Limit Details |
|
Indian Navy Agniveer SSR / MR 2025: Vacancy Details | |
| Post Name | UP Police Constable Eligibility |
| Agniveer SSR | Candidates must meet one of the following educational qualifications with a minimum of 50% marks in aggregate: (a) 10+2 (Intermediate) with Mathematics & Physics from a Board recognized by the Ministry of Education, Govt. of India. (b) Three-year Diploma in Engineering (Mechanical, Electrical, Automobiles, Computer Science, Instrumentation Technology, or Information Technology) from a recognized Polytechnic Institute (Central, State, or UT). (c) Two-year Vocational Course with Physics and Mathematics as non-vocational subjects from a recognized Education Board (Central, State, or UT). |
| Agniveer MR (Chef/Steward/Hygienist) | Passed Matriculation (10th) Examination with a minimum of 50% marks in aggregate from a Board of School Education recognized by the Ministry of Education, Govt. of India. |
Indian Navy Agniveer 10+2 SSR & Matric MR INET 2025: Physical Eligibility | ||
| Criteria | Male Candidates | Female Candidates |
|---|---|---|
| Height | 157 cm | 152 cm |
| Running Test | 1.6 km in 6 min 30 sec | 1.6 km in 8 min |
| Push-ups | 20 | N/A |
| Squats | 20 | 20 |
| Sit-ups | 15 (Standard) | 15 (Knee-bent) |
Steps: How to Fill Indian Navy Agniveer 10+2 SSR & Matric MR INET 2025 |
|
Indian Navy Agniveer In-Hand Salary 2025 | |||
| Year | Customized Package (Monthly) | In Hand Salary (70%) | Agniveer Corpus Fund Contribution (30%) |
|---|---|---|---|
| 1st Year | ₹30,000 | ₹21,000 | ₹9,000 |
| 2nd Year | ₹33,000 | ₹23,100 | ₹9,900 |
| 3rd Year | ₹36,500 | ₹25,550 | ₹10,950 |
| 4th Year | ₹40,000 | ₹28,000 | ₹12,000 |
| Total Contribution in Agniveer Corpus Fund | ₹5.02 Lakh | ₹5.02 Lakh | |
Some Useful Important Links | |
| Apply Online | Click Here |
| Download Notification MR | |
| Download Notification SSR | |
| Join WhatsApp Channel | Click Here |
| Join Telegram Channel | Click Here |
| Official Website | Official Website |
