Post Name: | SSC CGL 2025 Online Form: 14,582 Vacancies Check eligibility, important dates, and apply online. |
Post Date: | 09 June 2025 |
Staff Selection Commission (CGL)SSC CGL 2025 RecruitmentSSC CGL 2025 Advt No.:F. No. HQ-C11018/1/2025-C-1: Summary of NotificationIndiaSarkariExam.com |
Important Dates: |
|
Application Start Date: | 09 June 2025 |
Last Date to Apply Form: | 04 July 2025 (11:00 PM) |
Last Date for Fee Payment: | 05 July 2025 (11:00 PM) |
Form Correction Date: | 09-11 July 2025, Till 11:00 PM |
Tier 1 Exam Date: | 13-30 August 2025 |
Tier 2 Exam Date: | December 2025 |
Admit Card: | Before Exam |
Application Fee: |
|
General/OBC/EWS: | 100/- |
SC/ST/PH: | 00/- |
Female: | 00/- |
|
|
Exam Fee: Pay Through Debit Card / Credit Card / UPI / Net Banking Only or Other Fee Payment Mode Only. |
SSC CGL 2025 Recruitment: Age Limit as of 01-08-2025 |
|
Minimum Age: 18 Years | |
Maximum Age: 27-32 Years (Post Wise) | |
Age Relaxation Extra as per SSC CGL 2025 Recruitment Rules. | |
Use Age Calculator: Calculate Your Age by Clicking Here |
SSC CGL 2025: Vacancy Details: Total 14582 Posts: Education Qualification |
|
Post Name | SSC CGL Eligibility |
Junior Statistical Officer | Candidates must hold a Bachelor’s degree in any discipline, along with either 60% marks in Mathematics at the 10+2 level or a Bachelor’s degree with Statistics as one of the core subjects. |
All other Posts | Candidates who have completed their Graduation in any discipline from a recognized university are eligible to apply for the SSC CGL 2025 Examination. |
SSC CGL 2025: Group Wise Post Details |
🔷 Pay Level-7 (₹44,900 to ₹1,42,400) | ||||
---|---|---|---|---|
S. No. | Post Name | Ministry/Department | Group | Age Limit |
1 | Assistant Section Officer | Central Secretariat Service | Group B | 20-30 years |
2 | Assistant Section Officer | Intelligence Bureau | Group B | 18-30 years |
3 | Assistant Section Officer | Ministry of Railways | Group B | 20-30 years |
4 | Assistant Section Officer | Ministry of External Affairs | Group B | 20-30 years |
5 | Assistant Section Officer | AFHQ | Group B | 20-30 years |
6 | Assistant Section Officer | Ministry of Electronics & IT (MeitY) | Group B | 18-30 years |
7 | Assistant / Assistant Section Officer | Other Ministries/Departments | Group B | 18-30 years |
8 | Inspector of Income Tax | CBDT | Group C | 18-30 years |
9 | Inspector (Central Excise) | CBIC | Group B | 18-30 years |
10 | Inspector (Preventive Officer) | CBIC | Group B | 18-30 years |
11 | Inspector (Examiner) | CBIC | Group B | 18-30 years |
12 | Assistant Enforcement Officer | Directorate of Enforcement | Group B | 18-30 years |
13 | Sub Inspector | CBI | Group B | 20-30 years |
14 | Inspector Posts | Department of Posts | Group B | 18-30 years |
15 | Inspector | Central Bureau of Narcotics | Group B | 18-30 years |
16 | Section Head | DGFT | Group B | 18-30 years |
🔷 Pay Level-6 (₹35,400 to ₹1,12,400) | ||||
17 | Assistant / Assistant Section Officer | Other Ministries/Departments | Group B | 18-30 years |
18 | Executive Assistant | CBIC | Group B | 18-30 years |
19 | Research Assistant | National Human Rights Commission (NHRC) | Group B | 18-30 years |
20 | Divisional Accountant | Offices under C&AG | Group B | 18-30 years |
21 | Sub Inspector | National Investigation Agency (NIA) | Group B | 18-30 years |
22 | Sub-Inspector / Jr. Intelligence Officer | Narcotics Control Bureau (MHA) | Group B | 18-30 years |
23 | Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Group B | 18-32 years |
24 | Statistical Investigator Grade-II | Ministry of Home Affairs | Group B | 18-30 years |
25 | Office Superintendent | CBDT | Group B | 18-30 years |
🔷 Pay Level-5 (₹29,200 to ₹92,300) | ||||
26 | Auditor | Offices under C&AG | Group C | 18-27 years |
27 | Auditor | Offices under CGDA | Group C | 18-27 years |
28 | Auditor | Other Ministries/Departments | Group C | 18-27 years |
29 | Accountant | Offices under C&AG | Group C | 18-27 years |
30 | Accountant | Controller General of Accounts | Group C | 18-27 years |
31 | Accountant/Junior Accountant | Other Ministries/Departments | Group C | 18-27 years |
🔷 Pay Level-4 (₹25,500 to ₹81,100) | ||||
32 | Postal Assistant / Sorting Assistant | Department of Posts | Group C | 18-27 years |
33 | Senior Secretariat Assistant / UDC | Central Govt. Offices | Group C | 18-27 years |
34 | Senior Administrative Assistant | Military Engineering Services | Group C | 18-27 years |
35 | Tax Assistant | CBDT | Group C | 18-27 years |
36 | Tax Assistant | CBIC | Group C | 18-27 years |
37 | Sub-Inspector | Central Bureau of Narcotics | Group C | 18-27 years |
How to Fill: SSC CGL 2025 |
✅ Step 1: Visit Official Website
✅ Step 2: Complete One-Time Registration (OTR)Fill the following details:
➡ After registration, you’ll receive a Registration ID & Password on your email/mobile. ✅ Step 3: Login to Apply for SSC CGL 2025
✅ Step 4: Fill the Application FormProvide the following:
✅ Step 5: Upload DocumentsUpload required files again if not already saved in your profile:
✅ Step 6: Pay Application Fee✅ Step 7: Final Submission
|
📋 SSC CGL 2025 – Selection Procedure |
|
|
📈 SSC CGL 2025: Career Growth & Promotion |
The Staff Selection Commission (SSC) offers excellent opportunities for career growth and promotion through the Combined Graduate Level (CGL) exam. Here’s a breakdown based on the posts: 🏛️ 1. Assistant Section Officer (ASO) – Central Secretariat / MEA / IB / AFHQ
💼 2. Income Tax Inspector (CBDT) / Excise Inspector (CBIC)
📊 3. Assistant Audit Officer / Assistant Accounts Officer (CAG)
📦 4. Inspector (Narcotics / CBI / NIA)
💹 5. Junior Statistical Officer (JSO)
🧮 6. Accountant / Auditor (CAG / CGDA)
💻 7. Tax Assistant (CBDT/CBIC)
🔁 General Promotion Criteria:
🎯 Why SSC CGL is a Great Career Option:
|
💰 SSC CGL 2025: Salary, Pay Scale, Allowances & Benefits |
||
Post Name | Pay Scale (₹) | Approx. In-Hand Salary (₹) |
---|---|---|
Assistant Audit Officer / AAO | ₹47,600 – ₹1,51,100 | ₹65,000 – ₹80,000 |
Assistant Section Officer (MEA, CSS) | ₹44,900 – ₹1,42,400 | ₹55,000 – ₹70,000 |
Income Tax Inspector / Excise Inspector | ₹44,900 – ₹1,42,400 | ₹55,000 – ₹65,000 |
Sub-Inspector (CBI/NIA) | ₹44,900 – ₹1,42,400 | ₹52,000 – ₹60,000 |
Inspector (Posts/Central Bureau/Narcotics) | ₹44,900 – ₹1,42,400 | ₹50,000 – ₹60,000 |
Divisional Accountant (CAG) | ₹35,400 – ₹1,12,400 | ₹45,000 – ₹52,000 |
Junior Statistical Officer (JSO) | ₹35,400 – ₹1,12,400 | ₹45,000 – ₹50,000 |
📑 Group C Posts
Post Name | Pay Scale (₹) | Approx. In-Hand Salary (₹) |
---|---|---|
Auditor / Accountant | ₹29,200 – ₹92,300 | ₹35,000 – ₹40,000 |
Tax Assistant (CBDT/CBIC) | ₹25,500 – ₹81,100 | ₹32,000 – ₹38,000 |
UDC / Senior Secretariat Assistant | ₹25,500 – ₹81,100 | ₹30,000 – ₹35,000 |
Postal Assistant / Sorting Assistant | ₹25,500 – ₹81,100 | ₹30,000 – ₹35,000 |
📌 Allowances Included in Salary:
🔎 Key Highlights:
|
Some Useful Important Links |
|
Apply Online |
Registration | Login |
Download Notification |
Click Here |
Join Whats App Channel |
Click Here |
Join Telegram Channel |
Click Here |
Official Website |
Official Website |