Uttar Pradesh Public Service Commission (UPPSC)UPPSC Various Post Direct Recruitment 2025 |
1: Important Date
| Event | Date |
|---|---|
| Online Application Start Date | 21 November 2025 |
| Last Date to Submit Application | 22 December 2025 |
| Last Date to Pay Application Fee | 22 December 2025 |
| Form Correction / Editing Last Date | 29 December 2025 |
| Examination Date | As per official schedule |
| Admit Card Release | Before the exam |
2: Application Fee
| Category | Application Fee + Processing Fee | Total Fee |
|---|---|---|
| Unreserved (UR) / Economically Weaker Section (EWS) / Other Backward Classes (OBC) | Rs. 80 + Rs. 25 | Rs. 105 |
| Scheduled Castes (SC) / Scheduled Tribes (ST) | Rs. 40 + Rs. 25 | Rs. 65 |
| Disabled (PWD) | NIL + Rs. 25 | Rs. 25 |
| Ex-Servicemen | Rs. 40 + Rs. 25 | Rs. 65 |
| Dependents of Freedom Fighters / Women / Skilled Players | As per original category | – |
- Pay the Exam Fee Through Online / Offline Fee Mode Only.
3: Eligibility Criteria
3(a) Age Limit:
| Department / Post | Age Limit (Years) |
|---|---|
| Deputy Dairy Development Officer (Group-B, Level-10) | 21 to 40 |
| Joint Director (Evaluation) (Group-A, Level-12) | 35 to 45 |
| Deputy Director (Group-A, Level-11) | 21 to 40 |
| Assistant Archaeological Officer (Group-B, Level-7) | 25 to 40 |
| Deputy Secretary (IT) (Group-A, Level-12) | 35 to 45 |
Note:
Age is calculated as of 1st July 2025 unless specified otherwise.
Relaxation in upper age limit is applicable for candidates belonging to reserved categories, ex-servicemen, PWD, skilled players of U.P., and state government employees as per rules.
- Calculate your age using the Online Age Calculator.
3(b) Educational Qualification:
| Post Name | Essential Qualification | Preferential / Additional Qualification |
|---|---|---|
| Deputy Dairy Development Officer (Group-B, Level-10) | Bachelor’s Degree in Dairy Technology OR Diploma in Dairy Science | 5 years experience in Co-operative Milk Schemes or Milk Product Plants (if no degree); working knowledge of Hindi in Devanagari script; Territorial Army/NCC preference |
| Joint Director (Evaluation) (Group-A, Level-12) | Post-graduate degree with at least 48% in Business Administration, Agricultural Economics, Agronomy, Economics, Econometrics, Mathematical Statistics, Cultural Anthropology, Agriculture, or Engineering | Doctorate in any of the subjects or post-graduate degree in Engineering with experience in Project Formulation and Appraisal; Territorial Army/NCC preference |
| Deputy Director (Group-A, Level-11) | Post-graduate degree in Human Geography, Statistics, Economics, Sociology, Business Management, Industrial Engineering, or Public Administration | 5 years research or training experience in a recognized institution; Territorial Army/NCC preference |
| Assistant Archaeological Officer (Group-B, Level-7) | Second-class Master’s degree in Ancient/Medieval History, Culture, or Archaeology OR Diploma in Archaeology | 2 years field experience in archaeological exploration or excavation approved by Archaeological Survey of India; Territorial Army/NCC preference |
| Deputy Secretary (IT) (Group-A, Level-12) | M.E/M.Tech in Computer Science/IT OR B.E/B.Tech in CS/IT with C-level course OR M.C.A./M.Sc in CS/IT | 12–14 years experience in Database Management/Data Processing; Territorial Army/NCC preference |
Note:
Candidates must possess the essential qualification till the last date of application.
Preference is given to candidates with Territorial Army service of at least 2 years or a ‘B’ certificate of NCC, where applicable.
Working knowledge of Hindi in Devanagari script is mandatory for all posts.
4: UPPSC Vacancy 2025
Total Vacancies: 12 Posts
| Post Name | Total Vacancies | Category-wise Distribution | Horizontal / Special Reservation |
|---|---|---|---|
| Deputy Dairy Development Officer (Group-B, Level-10) | 06 | UR-03, SC-02, OBC-01 | 01 Female |
| Joint Director (Evaluation) (Group-A, Level-12) | 01 | UR-01 | NA |
| Deputy Director (Group-A, Level-11) | 01 | UR-01 | NA |
| Assistant Archaeological Officer (Group-B, Level-7) | 03 | UR-02, SC-01 | NA |
| Deputy Secretary (IT) (Group-A, Level-12) | 01 | UR-01 | NA |
Notes:
Horizontal reservations like Female, Territorial Army, Ex-Servicemen, PWD, etc., are applicable where mentioned.
The number of vacancies may increase or decrease depending on administrative requirements.
Reserved category candidates must produce valid certificates to avail of the reservation benefits.
5: Selection Process for UPPSC Various Post Direct Recruitment 2025
The selection for all posts under UPPSC Various Post Direct Recruitment 2025 will be conducted through a multi-stage process to ensure the recruitment of eligible and qualified candidates. The process includes:- Screening / Preliminary Examination (if applicable)
- Written / Objective Type Examination
- Interview / Personal Assessment
- Document Verification
- Final Merit List
6: How to Fill UPPSC Various Post Direct Recruitment 2025 Online Form?
7: Post-wise Salary Structure for UPPSC Various Post Direct Recruitment 2025
| Post Name | Pay Level | Pay Scale (INR) |
|---|---|---|
| Deputy Dairy Development Officer (Group-B) | Level-10 | Rs. 56,100 – 1,77,500 |
| Joint Director (Evaluation) (Group-A) | Level-12 | Rs. 78,800 – 2,09,200 |
| Deputy Director (Group-A) | Level-11 | Rs. 67,700 – 2,08,700 |
| Assistant Archaeological Officer (Group-B) | Level-7 | Rs. 44,900 – 1,42,400 |
| Deputy Secretary (IT) (Group-A) | Level-12 | Rs. 15,600 – 39,100 + Grade Pay Rs. 7,600 |
Key Points:
Pay is as per the 7th Pay Commission.
Candidates will also be eligible for other allowances and benefits as per Uttar Pradesh Government rules.
Group-A posts are gazetted, while Group-B posts are also gazetted but with a lower pay level.
8: Some Useful Links
| Apply Online | |
| For OTR Registration | |
| Download Notification | |
| Join Whats App Channel | Click Here |
| Join Telegram Channel | Click Here |
| Official Website | UPPSC Official Website |

