Uttar Pradesh Public Service Commission (UPPSC)UPPSC Polytechnic Lecturer Recruitment 2025Advertisement No.- A-11/E-1/2025 |
1: Important Date
| Event | Date |
|---|---|
| Online Application Start Date | 02 December 2025 |
| Online Application Last Date | 02 January 2026 |
| Last Date for Fee Payment | 02 January 2026 |
| Last Date for Correction/Modification | 09 January 2026 |
| Exam Date | To Be Notified |
| Admit Card Release | Before Exam |
| Result Announcement | Will be Updated Soon |
2: Application Fee
| Category | Exam Fee | Online Processing Fee | Total Fee |
|---|---|---|---|
| Unreserved (UR) / Economically Weaker Sections (EWS) / Other Backward Classes (OBC) | ₹200/- | ₹25/- | ₹225/- |
| Scheduled Castes (SC) / Scheduled Tribes (ST) | ₹80/- | ₹25/- | ₹105/- |
| Persons with Disabilities (PWDs) | NIL | ₹25/- | ₹25/- |
| Ex-Servicemen | ₹80/- | ₹25/- | ₹105/- |
| Dependents of Freedom Fighters / Women / Skilled Players | — | — | As per their original category |
Exam Fee: Pay Through Debit Card / Credit Card / UPI / Net Banking Only or Other Fee Payment Mode Only.
3: Eligibility Criteria
3(a) Age Limit (as on 01 July 2025):
Minimum Age: 21 years
Maximum Age: 40 years
Candidates should not be born before 02 July 1985 and not after 01 July 2004.
Calculate your age using the Online Age Calculator.
3(b) Age Relaxation (as per Government Rules):
| Category | Age Relaxation |
|---|---|
| SC / ST / OBC of Uttar Pradesh | + 5 years |
| Skilled Players of Classified Games (UP) | + 5 years |
| State Government Employees of UP | + 5 years |
| Persons with Disabilities (PH) of UP | + 15 years |
| Ex-Army Personnel / Emergency Commissioned Officers / Short Service Commissioned Officers of UP | 3 years + service duration |
3(c) Educational Qualification:
1. Lecturer – Engineering & Technical Branches
Applicable for Government Polytechnics, Leather Institute, and NRIPT.
A. Engineering & Technology (All Branches):
B.E./B.Tech./B.S. in the relevant engineering discipline with First Class, OR
Bachelor’s and Master’s degree in the relevant discipline with First Class in either degree.
B. Architecture:
B.Arch or a 4-year degree in any related Architecture field with First Class, OR
Bachelor’s and Master’s degree in the relevant Architecture discipline with First Class.
C. Workshop Superintendent:
Bachelor’s or Master’s degree in Mechanical Engineering with First Class, OR
Bachelor’s + Master’s degree in Mechanical Engineering with First Class in any one.
2. Lecturer – Non-Engineering (Sciences & Humanities)
Physics, Chemistry, English, Mathematics
Master’s degree in the relevant subject with First Class, as per UP Technical Education Teaching Service Rules 2021.
4: UP Polytechnic Lecturer Vacancy 2025
Total Posts: 513
The UPPSC Polytechnic Lecturer Recruitment 2025 offers a total of 513 vacancies across Engineering, Technology, Architecture, Workshop, and Non-Engineering subjects. Below is the complete branch-wise vacancy distribution:
| Subject Group | Included Subjects | Total Vacancies |
|---|---|---|
| Core Engineering | Mechanical + Electrical + Civil | 254 |
| Electronics & Instrumentation | Electronics Engg + Instrumentation & Control | 78 |
| Chemical & Applied Technology | Chemical Engg + Paint Tech + Textile Chemistry | 18 |
| Computer & IT | Computer Engineering | 43 |
| Textile & Material Technology | Textile Tech + Plastic Mould Tech + Footwear + Leather Tech | 09 |
| Architecture & Workshop | Architecture + Workshop Superintendent | 16 |
| Science (Teaching) | Physics + Chemistry + Mathematics | 77 |
| Languages | English | 18 |
5: Mode of Selection
- Written Exam.
- Interview
- Document Verification.
- Medical Examination.
- Final Merit List.
6: How to Apply for UPPSC Polytechnic Lecturer Recruitment 2025?
7: Salary Structure – UPPSC Polytechnic Lecturer Recruitment 2025
| Post / Branch | Level | Entry Pay |
|---|---|---|
| Engineering & Technology (All Branches) | Level-9A | ₹56,100/- |
| Engineering & Technology (All Branches) | Level-10 | ₹57,700/- |
| Architecture | Level-9A | ₹56,100/- |
| Architecture | Level-10 | ₹57,700/- |
| Workshop Superintendent | Level-9A | ₹56,100/- |
| Workshop Superintendent | Level-10 | ₹57,700/- |
| Non-Engineering (Physics, Chemistry, English, Mathematics) | Level-9A | ₹56,100/- |
8: Some Useful Links
| Apply Online | |
| Download Notification | |
| Join Whats App Channel | Click Here |
| Join Telegram Channel | Click Here |
| Official Website | UPPSC Official Website |


You have some really good posts and I feel I would be a good asset.
If you ever want to take some of the load off, I’d absolutely love to write some articles for
your blog in exchange for a link back to mine. Please send me an e-mail
if interested. Regards!